Each small glass bottle contains 100 mg of the natural coenzyme Q10, 500 mg of royal jelly, 55 µg of selenium out of natural selenium yeast, 200 mg of vitamin C, 200 mg of L-Carnitine and 50 I.U. of vitamin E. Coenzyme Q10 is an important component of our daily food. The vitamins C and E and selenium contribute towards protecting the cells against free radicals or oxidative stress.
Best Q10 quality
We only use pure, chromatographically purified Q10 of the highest quality in our products, which is absolutely identical to our body's own Q10.
| per bottle | of the daily intake according to NRV* | pro 100 g |
|---|---|---|---|
Coenzyme Q10 | 100 mg | ** | 465 mg |
L-Carnitine | 200 mg | ** | 929 mg |
Royal jelly | 500 mg | ** | 2323 mg |
Selenium | 55 µg | 100 | 256 µg |
Vitamin C | 200 mg | 250 | 929 mg |
Vitamin E (alpha-TE) | 33.5 mg (50 I.U.) | 279 | 156 mg |
* NRV = Nutrient reference value for the daily intake according to VO (EU) No. 1169/2011
** No reference value has yet been established
Ingredients: Water, Juice-concentrate made from chokeberry, strawberry, blackcurrant, blackberry and elderberry; Agave nectar, Royal jelly, Vitamin C, L-Carnitine, Vitamin E Acetate, Coenzyme Q10 (0.47 %), Preservative potassium sorbate, selenium yeast.
Directions: Take 1 bottle daily. Shake well before use.
Do not use if you have asthma or a known allergy to Royal Jelly.
| Coenzymes Q10 | 100 mg | — |
| Health Topic | Skin Support | — |
| Help with | Skin Suppport | — |
| L-carnitine | 200 mg | — |
| Selenium | 55 μg | — |
| Vitamin C | 200 mg | — |
| Vitamin E | 33.5 mg | — |
| Quantity | 30 | — |
| Package Quantity | 30 | — |
| Life Stage | Adult | — |
| Other Ingredients | Water, Juice-concentrate made from chokeberry, strawberry, blackcurrant, blackberry and elderberry; Agave nectar, Royal jelly, Vitamin C, L-Carnitine, Vitamin E Acetate, Coenzyme Q10 (0.47 %), Preservative potassium sorbate, selenium yeast. | — |
| Type | Liquid | — |
| Brand | Sanct Bernhard | — |
| Short Description | The vitamins C and E and selenium contribute towards protecting the cells against free radicals or oxidative stress. | — |
| Form | Liquid | — |
| Product Quantity | 20 ml | — |
| Country of Origin | Germany | — |
| Gender | Neutral | — |
* Daily Value not established.